HYDRAULIC
HOSE &
FITTINGS
LINECARD
TXHHFL18.0
TEXCELHYDRAULICS.COM
2 texcelhydraulics.com 3800.231.7116
*Subject to carrier availability
SAME-DAY SHIPPING
G U A R A N T E E
100% SAME-DAY SHIPPING*
By ordering from Texcel,
there are no delays in
shipping your stock
and priority orders,
meaning your shipment
arrives faster for orders
received by 5 p.m. CST.
24-HOUR RESPONSE
G U A R A N T E E
24-HOUR
RESPONSE TEAM
Whether you have an
emergency or simply
need dependable
products quickly, our
team is available around
the clock to make sure
you receive the products
and services you need.
LARGE INVENTORY
We keep deep product
inventories, which are
strategically located at
our regional warehouses,
so you will always have
the product you need,
when you need it most.
Founded in 1981, Texcel of fers a full
line of industrial hose, f luid sealing
products and hydraulic solutions.
Backed by “The Texcel Guarantee,”
Texcel has become known for delivering
exceptional customer support and
providing in-depth inventory of leading
edge products to respond to customer
demand—whether a quick solution
to f ill a product gap or as a full line
suppl ier. Texcel ’s commitment to
making a dif ference for customers
is evident in every aspect of the
business—par ticularly in building
par tnerships of t rust to suppor t
customers’ success.
Texcel ’s customers have access to
a full l ine of high-quality products
and the same error-free service and
personalized support they have come
to expect from Texcel for more than
35 years.
FEATURES
At Texcel we know that your business is only as good as the products you sell, so we take pride in offering
high-quality, top-tier hose products that will keep your employees safe and reduce equipment downtime due
to product failure. Texcel engineering and manufacturing work to develop hydraulic solutions for the most
challenging applications. Our TERA-GLIDE and TERA-GLIDE XT high abrasion hydraulic hose covers are just
one of many examples of superior technology. When selecting a hydraulic hose look to Texcel to provide the
best innovative product.
WHY SELECT TEXCEL ISOBARIC HOSES?
• Meets or Exceeds ISO 18752
• Each hose has a constant working pressure
• Streamlines the hose selection process
• Offers complete braided hose families in 3,000psi,
4,000psi, 5,000psi & 6,000psi and spiral hose families
in 3,000psi, 4,000psi, 5,000psi & 6,000psi
• Spiral hose rated for one million cycles
• Achieves half of the SAE minimum Bend Radius
offering extreme flexibility
• Available in two high abrasion cover types
Today's increasing demand for higher performance from hydraulic systems has led the hydraulic hose industry
to offer constant pressure hose solutions. Texcel considered the current factors affecting hose selection-
severe environmental conditions, aggressive fluids, high pressure and extreme temperature-when developing
the TERA-GLIDE Isobaric hose line.
CHECK OUT THE TEXCEL HYDRAULIC HOSE SOLUTIONS FOR EVERY INDUSTRY!
• SAE Braided
• Hi-Temperature
• Jack Hose
• Suction & Discharge
• SAE R5
• Thermoplastic SAE-R7 & R8
• Push-On
LAYLINES
Functional design for ease of mind! The Texcel hydraulic hose layline is designed to provide information effectively
and efficiently. The color of the layline signifies the hose pressure rating while the verbiage will convey the product
specifications and cover type. Ordering is made easy with informative Texcel layline designs.
CONSTANT PRESSURE LAYLINE COLORS
NON-CONSTANT PRESSURE LAYLINE COLOR
3000 PSI
4000 PSI
5000 PSI
6000 PSI
3000 PSI
HYDRAULIC HOSE PRODUCTS
4 texcelhydraulics.com 5800.231.7116
FIT TING FAMILIES
HB3K
3,000 PSI Braided Isobaric
HBJK
Jack Hose (static only)
HB3KXT
3,000 PSI XT Braided Isobaric
HBR4
R4 Suction & Return
HB4K
4,000 PSI Braided Isobaric
HBR5
R5 Braided (100R5 dimension)
HB5K
5,000 PSI Braided Isobaric
HBHTR5
Hi-Temp R5 Braided (100R5 dimension)
HB5KXT
5,000 PSI XT Braided Isobaric
TEX-PUSH-ON 300
300 PSI Push-On Hose
HB6K
6,000 PSI Braided Isobaric
BR14
R14 Stainless Steel Braided PTFE Hose
HS3K
3,000 PSI Spiral Isobaric
TR7
R7 Thermoplastic
HS4K
4,000 PSI Spiral Isobaric
TTR7
R7 Twin Line Thermoplastic
HS5K
5,000 PSI Spiral Isobaric
TNCR7
R7 Non Conductive Thermoplastic
HS5KXT
5,000 PSI XT Spiral Isobaric
TTNCR7
R7 Non Conductive Twin
Line Thermoplastic
HS6K
6,000 PSI Spiral Isobaric
TR8
R8 Thermoplastic
HBR1
R1AT Braided
TTR8
R8 Twin Line Thermoplastic
HBR2
R2AT Braided
TNCR8
R8 Non Conductive Thermoplastic
HHT2
Hi-Temp R2AT Braided
HYDRAULIC HOSE PRODUCTS
Termination
FITTING FAMILIES
F2 F4 F5 F6 FA FT FS
WO10K
DN INCH SIZE [mm] [in] [mm] [in]
WO10K-04-04 6 1/4" 04 14,5 0,57 6,5 0,26
WO10K-06-06 10 3/8" 06 10,5 0,41 9,55 0,38
WO10K-08-08 12 1/2" 08 17 0,67 12,85 0,51
WO10K-10-10 16 5/8" 10 17 0,67 16 0,63
WO10K-12-12 19 3/4" 12 18,5 0,73 19,2 0,76
WO10K-16-16 25 1" 16 22,5 0,89 25,6 1,01
CODICE HOSE BORE A
BRAZING TAIL
C
A
C
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 75 di 76
Braze On Female
FB11K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] in
FB11K-04-02 6 1/4" 04 1/8" - 19 21,5 0,85 5,5 0,22 14 0,55 9/16"
FB13K-04-04 6 1/4" 04 1/4" - 19 17,5 0,69 4,2 0,17 19 0,75 3/4"
FB13K-04-06 6 1/4" 04 3/8" - 19 18,5 0,73 6 0,24 22 0,87 7/8"
FB11K-05-04 8 5/16" 05 1/4" - 19 17,8 0,70 4,2 0,17 19 0,75 3/4"
FB13K-05-06 8 5/16" 05 3/8" - 19 18,5 0,73 6 0,24 22 0,87 7/8"
FB11K-05-08 8 5/16" 05 1/2" - 14 20,5 0,81 7 0,28 27 1,06 1.1/16"
FB11K-06-04 10 3/8" 06 1/4" - 19 17,8 0,70 4,2 0,17 19 0,75 3/4"
FB13K-06-06 10 3/8" 06 3/8" - 19 18,5 0,73 6 0,24 22 0,87 7/8"
FB13K-06-08 10 3/8" 06 1/2" - 14 20,5 0,81 6,5 0,26 27 1,06 1.1/16"
FB11K-08-06 12 1/2" 08 3/8" - 19 19 0,75 6 0,24 22 0,87 7/8"
FB13K-08-08 12 1/2" 08 1/2" - 14 21 0,83 6,5 0,26 27 1,06 1.1/16"
FB11K-08-10 12 1/2" 08 5/8" - 14 18,5 0,73 9,5 0,37 27 1,06 1.1/16"
FB11K-08-12 12 1/2" 08 3/4" - 14 23,3 0,92 8,7 0,34 32 1,26 1.1/4"
FB11K-10-10 16 5/8" 10 5/8" - 14 18 0,71 9,5 0,37 27 1,06 1.1/16"
FB11K-10-12 16 5/8" 10 3/4" - 14 21,3 0,84 8,7 0,34 32 1,26 1.1/4"
FB11K-12-12 19 3/4" 12 3/4" - 14 21,8 0,86 8,7 0,34 32 1,26 1.1/4"
FB12K-12-16 19 3/4" 12 1" - 11 27 1,06 10,5 0,41 38 1,50 1.1/2"
FB12K-16-16 25 1" 16 1" - 11 28 1,10 10,5 0,41 38 1,50 1.1/2"
FB12K-16-20 25 1" 16 1.1/4" - 11 36,4 1,43 10 0,39 50 1,97 2"
Nut type
FB12 FB13
BSP FEMALE SWIVEL
CODICE HOSE BORE T A B CH
in
CH
T
BA
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 45 di 76
BSP Female Swivel
FB41K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] in
4 4- 4 6 1/4" 04 1/4" - 19 3 ,5 1,24 4,2 0,17 13 0,51 19 0,748 3/4"
4 4- 6 6 1/4" 04 3/8" - 19 45,5 1,79 6 0,24 14,5 0,57 22 0,866 7/8"
4 5- 8 5/16 05 3/8" - 19 42,5 1,6 6 0,24 19 0,75 22 0,866 7/8"
4 - 6- 6 10 3/8" 06 3/8" - 19 39 1,54 6 0,24 15 0,59 22 0,866 7/8"
43 - 6-08 10 3/8" 06 1/2" - 14 52,5 2,07 6,5 0,26 16,5 0,65 27 1,063 1.1/16"
F 43 -08-08 12 1/2" 08 1/2" - 14 46 1,81 6,5 0,26 18 0,71 27 1,063 1.1/16"
FB41K-10-10 16 5/8" 10 5/8" - 14 61,5 2,42 9,5 0,37 22,8 0,90 27 1,063 1.1/16"
FB41K-10-12 16 5/8" 10 3/4" - 14 62,5 2,46 8,7 0,34 29 1,14 32 1,260 1.1/4"
FB41K-12-12 19 3/4" 12 3/4" - 14 70 2,76 8,7 0,34 28,3 1,11 32 1,260 1.1/4"
FB42K-16-16 25 1" 16 1" - 11 83,5 3,29 10,5 0,41 32 1,26 38 1,496 1.1/2"
Nut type
FB41 FB42 FB43
BSP FEMALE SWIVEL - 45° ELBOW
CHCODICE HOSE BORE T A B D
in
CH
T
D
A
B
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 47 di 76
BSP Female Swivel 45° Bent Tube
FB91K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] in
FB93K-04-04 6 1/4" 04 1/4" - 19 27,5 1,08 4,2 0,17 27 1,06 19 0,748 3/4"
FB93K-04-06 6 1/4" 04 3/8" - 19 27,5 1,08 6 0,24 29,5 1,16 22 0,866 7/8"
FB93K-05-06 8 5/16" 05 3/8" - 19 32,5 1,28 6 0,24 30 1,18 22 0,866 7/8"
FB93K-06-06 10 3/8" 06 3/8" - 19 32,5 1,28 6 0,24 30 1,18 22 0,866 7/8"
FB93K-06-08 10 3/8" 06 1/2" - 14 32,5 1,28 6,5 0,26 32 1,26 27 1,063 1.1/16"
FB93K-08-08 12 1/2" 08 1/2" - 14 39 1,54 6,5 0,26 36,5 1,44 27 1,063 1.1/16"
FB91K-08-10 12 1/2" 08 5/8" - 14 46,5 1,83 9,5 0,37 49 1,93 27 1,063 1.1/16"
FB91K-10-10 16 5/8" 10 5/8" - 14 46,5 1,83 9,5 0,37 49 1,93 27 1,063 1.1/16"
FB91K-10-12 16 5/8" 10 3/4" - 14 49,5 1,95 8,7 0,34 51 2,01 32 1,260 1.1/4"
FB91K-12-12 19 3/4" 12 3/4" - 14 62,5 2,46 8,7 0,34 58,8 2,31 32 1,260 1.1/4"
FB92K-12-16 19 3/4" 12 1" - 11 60 2,36 10,5 0,41 62 2,44 38 1,496 1.1/2"
FB92K-16-16 25 1" 16 1" - 11 71,5 2,81 10,5 0,41 71 2,80 38 1,496 1.1/2"
Nut type
FB91 FB92 FB93
BSP FEMALE SWIVEL - 90° ELBOW
CHCODICE HOSE BORE T A B D
in
CHT
D
A
B
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 48 di 76
BSP Female Swivel 90° Bent Tube
KM91K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] in
KM91K-04-04 6 1/4" 04 1/4" - 19 17,5 0,69 6,5 0,26 23,5 0,93 19 0,748 3/4"
KM91K-06-06 10 3/8" 06 3/8" - 19 21,5 0,85 6,5 0,26 25,5 1,00 22 0,8661 7/8"
KM91K-08-08 12 1/2" 08 1/2" - 14 25,5 1,00 9 0,35 28 1,10 27 1,063 1.1/16"
KM91K-10-10 16 5/8" 10 5/8" - 14 22,5 0,89 9 0,35 27 1,06 28 1,1024 1.1/8"
KM91K-12-12 19 3/4" 12 3/4" - 14 26,5 1,04 9 0,35 36 1,42 32 1,2598 1.1/4"
KM91K-16-16 25 1" 16 1" - 11 30,5 1,20 10,5 0,41 34,5 1,36 38 1,4961 1.1/2"
BSP FEMALE SWIVEL - 90° ELBOW (COMPACT FORGED)
CHCODICE HOSE BORE T A B D
in
CHT
B
D
A
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 49 di 76
SPP Female Swivel 90°
Bent Tube - Block Style
MB10K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] in
MB10K-04-02 6 1/4" 04 1/8" - 28 22 0,87 8 0,31 14 0,55 9/16"
MB10K-04-04 6 1/4" 04 1/4" - 19 26,5 1,04 11 0,43 19 0,75 3/4"
MB10K-04-06 6 1/4" 04 3/8" - 19 28 1,10 12 0,47 22 0,87 7/8"
MB10K-04-08 6 1/4" 04 1/2" - 14 32 1,26 14 0,55 27 1,06 1.1/16"
MB10K-05-04 8 5/16" 05 1/4" - 19 17,5 0,69 11 0,43 19 0,75 3/4"
MB10K-05-06 8 5/16" 05 3/8" - 19 28,5 1,12 12 0,47 22 0,87 7/8"
MB10K-05-08 8 5/16" 05 1/2" - 14 33,5 1,32 14 0,55 27 1,06 1.1/16"
MB10K-06-04 10 3/8" 06 1/4" - 19 25 0,98 11 0,43 19 0,75 3/4"
MB10K-06-06 10 3/8" 06 3/8" - 19 28,5 1,12 12 0,47 22 0,87 7/8"
MB10K-06-08 10 3/8" 06 1/2" - 14 33,5 1,32 14 0,55 27 1,06 1.1/16"
MB10K-08-06 12 1/2" 08 3/8" - 19 28 1,10 12 0,47 22 0,87 7/8"
MB10K-08-08 12 1/2" 08 1/2" - 14 34 1,34 14 0,55 27 1,06 1.1/16"
MB10K-08-10 12 1/2" 08 5/8" - 14 33,5 1,32 16 0,63 27 1,06 1.1/16"
MB10K-08-12 12 1/2" 08 3/4" - 14 36 1,42 16 0,63 32 1,26 1.1/4"
MB10K-10-08 16 5/8" 10 1/2" - 14 34 1,34 14 0,55 27 1,06 1.1/16"
MB10K-10-10 16 5/8" 10 5/8" - 14 33,5 1,32 16 0,63 30 1,18 1.3/16"
MB10K-10-12 16 5/8" 10 3/4" - 14 36 1,42 16 0,63 32 1,26 1.1/4"
MB10K-12-08 19 3/4" 12 1/2" - 14 30,5 1,20 14 0,55 27 1,06 1.1/16"
MB10K-12-12 19 3/4" 12 3/4" - 14 39,5 1,56 16 0,63 32 1,26 1.1/4"
MB10K-12-16 19 3/4" 12 1" - 11 40,5 1,59 19 0,75 41 1,61 1.5/8"
MB10K-16-16 25 1" 16 1" - 11 41,5 1,63 19 0,75 41 1,61 1.5/8"
MB10K-16-20 25 1" 16 1.1/4" - 11 47 1,85 20 0,79 50 1,97 2"
BSP MALE
CODICE HOSE BORE T A B ES
in
ES
T
B
A
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 44 di 76
BSP Parallel Male
MT10K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] in
MT10K-04-02 6 1/4" 04 1/8"-28 20,2 0,80 9,7 0,38 12 0,47 1/2"
MT10K-04-04 6 1/4" 04 1/4" - 19 26,5 1,04 14 0,55 14 0,55 9/16"
MT10K-04-06 6 1/4" 04 3/8" - 19 29 1,14 15 0,59 19 0,75 3/4"
MT10K-05-06 8 5/16" 05 3/8" - 19 29 1,14 15 0,59 19 0,75 3/4"
MT10K-06-04 10 3/8" 06 1/4" - 19 24,5 0,96 14 0,55 14 0,55 9/16"
MT10K-06-06 10 3/8" 06 3/8" - 19 29 1,14 15 0,59 19 0,75 3/4"
MT10K-06-08 10 3/8" 06 1/2" - 14 32 1,26 18 0,71 22 0,87 7/8"
MT10K-08-06 12 1/2" 08 3/8" - 19 27,5 1,08 15 0,59 19 0,75 3/4"
MT10K-08-08 12 1/2" 08 1/2" - 14 32,5 1,28 18 0,71 22 0,87 7/8"
MT10K-08-12 12 1/2" 08 3/4" - 14 37 1,46 20 0,79 27 1,06 1.1/16"
MT10K-10-10 16 5/8" 10 5/8" - 14 33 1,30 16 0,63 24 0,94 15/16"
MT10K-10-12 16 5/8" 10 3/4" - 14 42 1,65 20 0,79 27 1,06 1.1/16"
MT10K-12-12 19 3/4" 12 3/4" - 14 42,5 1,67 20 0,79 27 1,06 1.1/16"
MT10K-16-16 25 1" 16 1" - 11 46,5 1,83 23 0,91 36 1,42 1.7/16"
BSPT TAPERED MALE
CODICE HOSE BORE T A B ES
in
ES
A
T
B
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 43 di 76
BSP Taper Male
AX10K
DN INCH SIZE [mm] [in] [mm] [in]
AX 0K- 8-08 12 1/2" 08 /2" 38 1,50 30 1,18
AX 0K- 8-12 12 1/2" 08 3/4" 39 1,54 38 1,50
AX 0K-10-12 16 5/8" 10 3/4" 39 1,54 38 1,50
AX10K-12-12 19 3/4" 12 3/4" 39,5 1,56 38 1,50
AX10K-12-16 19 3/4" 12 1" 46 1,81 44,5 1,75
AX10K-16-16 25 1" 16 1" 47 1,85 44,5 1,75
AX10K-16-20 25 1" 16 1.1/4" 47 1,85 50,8 2,00
C
SAE 3000 CODE 61 STRAIGHT FLANGE
CODICE HOSE BORE FLANGE A
C
A
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 71 di 76
Code 61 Flange
Code 1 Flange 22.5° Bend
Code 61 Flange 30° Bend
AX40K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in]
AX40K-08-08 12 1/2" 08 1/2" 55,2 2,17 30 1,18 22,6 0,89
AX40K-08-12 12 1/2" 08 3/4" 60,5 2,38 38 1,50 26 1,02
AX40K-10-12 16 5/8" 10 3/4" 63 2,48 38 1,50 26,7 1,05
AX40K-12-12 19 3/4" 12 3/4" 68,5 2,70 38 1,50 26,7 1,05
AX40K-12-16 19 3/4" 12 1" 71,5 2,81 44,5 1,75 28,8 1,13
AX40K-16-16 25 1" 16 1" 74 2,91 44,5 1,75 27 1,06
AX40K-16-20 25 1" 16 1.1/4" 75,7 2,98 50,8 2,00 29 1,14
CODICE HOSE BORE FLANGE A C D
SAE 3000 CODE 61 - 45° ELBOW FLANGE
D
C
A
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 72 di 76
Code 61 Flange 45° Bend
Code 61 Flange 60° Bend
Code 61 Flange 67.5° Bend
AX90K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in]
AX90K-08-08 12 1/2" 08 1/2" 50 1,97 30 1,18 45 1,77
AX90K-08-12 12 1/2" 08 3/4" 49,5 1,95 38 1,50 49 1,93
AX90K-10-12 16 5/8" 10 3/4" 55,5 2,19 38 1,50 55 2,17
AX90K-12-12 19 3/4" 12 3/4" 62,2 2,45 38 1,50 56,5 2,22
AX90K-12-16 19 3/4" 12 1" 61 2,40 44,5 1,75 59,5 2,34
AX90K-16-16 25 1" 16 1" 69,5 2,74 44,5 1,75 61 2,40
AX90K-16-20 25 1" 16 1.1/4" 74,5 2,93 50,8 2,00 68 2,68
SAE 3000 CODE 61 - 90° ELBOW FLANGE
CODICE HOSE BORE FLANGE A C D
D
C
A
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 73 di 76
Code 61 Flange 90° Bend
Code 61 Flange 90° Long Bend
AX10K
DN INCH SIZE [mm] [in] [mm] [in]
AX10K-08-08 12 1/2" 08 1/2" 38 1,50 30 1,18
AX10K-08-12 12 1/2" 08 3/4" 39 1,54 38 1,50
AX10K-10-12 16 5/8" 10 3/4" 39 1,54 38 1,50
AX10K-12-12 19 3/4" 12 3/4" 39,5 1,56 38 1,50
AX10K-12-16 19 3/4" 12 1" 46 1,81 44,5 1,75
AX10K-16-16 25 1" 16 1" 47 1,85 44,5 1,75
AX10K-16-20 25 1" 16 1.1/4" 47 1,85 50,8 2,00
C
SAE 3000 CODE 61 STRAIGHT FLANGE
CODICE HOSE BORE FLANGE A
C
A
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 71 di 76
Code 61 Komatsu Flange
AX90K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in]
AX90K-08-08 12 1/2" 08 1/2" 50 1,97 30 1,18 45 1,77
AX90K-08-12 12 1/2" 08 3/4" 49,5 1,95 38 1,50 49 1,93
AX90K-10-12 16 5/8" 10 3/4" 55,5 2,19 38 1,50 55 2,17
AX90K-12-12 19 3/4" 12 3/4" 62,2 2,45 38 1,50 56,5 2,22
AX90K-12-16 19 3/4" 12 1" 61 2,40 44,5 1,75 59,5 2,34
AX90K-16-16 25 1" 16 1" 69,5 2,74 44,5 1,75 61 2,40
AX90K-16-20 25 1" 16 1.1/4" 74,5 2,93 50,8 2,00 68 2,68
SAE 3000 CODE 61 - 90° ELBOW FLANGE
CODICE HOSE BORE FLANGE A C D
D
C
A
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 73 di 76
Code 61 Komatsu
Flange 90° Bend
Code 62 CAT Flange
Code 2 CAT Flange 45° Bend
Code 62 CAT Flange 90° Bend
Code 62 Flange
Code 62 Flange 45° Bend
AY90H
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in]
AY90H-20-16 31 1.1/4" 20 1" 109,5 4,31 47,6 1,87 87 3,43
AY90H-20-20 31 1.1/4" 20 1.1/4" 104 4,09 54 2,13 86 3,39
AY90H-20-24 31 1.1/4" 20 1.1/2" 104,2 4,10 63,5 2,50 98 3,86
AY90H-24-24 38 1.1/2" 24 1.1/2" 129 5,08 63,5 2,50 107 4,21
AY90H-24-32 38 1.1/2" 24 2" 129 5,08 79,4 3,13 119,5 4,70
AY90H-32-32 51 2" 32 2" 162 6,38 79,4 3,13 134 5,28
CODICE HOSE BORE FLANGE A C D
SAE 6000 CODE 62 - 90° ELBOW FLANGE
D
C
A
H Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 34 di 44
Code 62 Flange 90° Bend
Code 62 Flange 90°
Bend Long Drop
MFA10K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] in
MFA10K-04-04 6 1/4" 04 7/16" - 20 24 0,94 11,5 0,45 14 0,55 9/16"
MFA10K-04-05 6 1/4" 04 1/2" - 20 25 0,98 11,5 0,45 17 0,55 11/16"
MFA10K-06-05 10 3/8" 06 1/2" - 20 25 0,98 11,5 0,45 17 0,67 11/16"
MFA10K-06-06 10 3/8" 06 9/16" - 18 25,4 1,00 11,9 0,47 17 0,67 11/16"
MFA10K-06-08 10 3/8" 06 3/4" .- 16 27,8 1,09 14,3 0,56 19 0,75 3/4"
MFA10K-08-08 12 1/2" 08 3/4" .- 16 28,3 1,11 14,3 0,56 19 0,75 3/4"
MFA10K-08-10 12 1/2" 08 7/8" - 14 31,9 1,26 15,9 0,63 24 0,94 15/16"
MFA10K-12-12 19 3/4" 12 1.1/16" - 12 35 1,38 17,5 0,69 27 1,06 1.1/16"
MFA10K-16-16 25 1" 16 1.1/16" - 12 41 1,61 17,5 0,69 36 1,42 1.7/16"
SAE FLARLESS MALE ASSEMBLY
CODICE HOSE BORE T A B ES
in
A
T
BES
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 34 di 76
T Flareless Male
GR10K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] in
FGR10K-04-08 6 1/4" 04 1/2" - 27 22,5 0,89 7,72 0,30 17 0,67 11/16"
FGR10K-06-08 10 3/8" 06 1/2" - 27 22,5 0,89 7,72 0,30 17 0,67 11/16"
FEMALE GREASE
CODICE HOSE BORE T A B ES
in
ES
T
A
B
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 35 di 76
Female Solid Grease Line Fitting
MZ10K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] in
MZ10K-04-04 6 1/4" 04 7/16" - 24 48 1,89 9,1 0,36 11 0,43 7/16"
MZ10K-04-05 6 1/4" 04 1/2" - 20 48 1,89 10,2 0,40 16 0,63
MZ10K-06-05 10 3/8" 06 1/2" - 20 48 1,89 10,2 0,40 16 0,63
MZ10K-06-06 10 3/8" 06 5/8" - 18 48 1,89 10,2 0,40 16 0,63
MZ10K-08-08 12 1/2" 08 3/4" - 18 48 1,89 11,7 0,46 19 0,75 3/4"
SAE INVERTED FLARE MALE SWIVEL
CODICE HOSE BORE T A B CH
in
T
B
A
CH
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 31 di 76
Inverted Swivel Male
MZ4 K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] in
MZ40K-04-04 6 1/4" 04 7/16" - 24 40 1,57 9,1 0,36 15,5 0,61 11 0,4331 7/16"
MZ40K-04-05 6 1/4" 04 1/2" - 20 42,5 1,67 10,2 0,40 17 0,67 16 0,6299
MZ40K-06-05 10 3/8" 06 1/2" - 20 42,5 1,67 10,2 0,40 17 0,67 16 0,6299
MZ40K-06-06 10 3/8" 06 5/8" - 18 45,5 1,79 10,2 0,40 19 0,75 16 0,6299
MZ40K-08-08 12 1/2" 08 3/4" - 18 50,5 1,99 11,7 0,46 21,5 0,85 19 0,748 3/4"
SAE INVERTED FLARE MALE SWIVEL - 45° ELBOW
CHCODICE HOSE BORE T A B D
in
A
CH
TB
D
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 32 di 76
Inverted Swivel Male
45° Bent Tube
MZ90K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] in
MZ90K-04-04 6 1/4" 04 7/16" - 24 30 1,18 9,1 0,36 27 1,06 11 0,4331 7/16"
MZ90K-04-05 6 1/4" 04 1/2" - 20 32,5 1,28 10,2 0,40 30,5 1,20 16 0,6299
MZ90K-06-05 10 3/8" 06 1/2" - 20 32,5 1,28 10,2 0,40 30,5 1,20 16 0,6299
MZ90K-06-06 10 3/8" 06 5/8" - 18 35 1,38 10,2 0,40 35 1,38 16 0,6299
MZ90K-08-08 12 1/2" 08 3/4" - 18 40 1,57 11,7 0,46 41,5 1,63 19 0,748 3/4"
SAE INVERTED FLARE MALE SWIVEL - 90° ELBOW
CHCODICE HOSE BORE T A B D
in
A
CH
T
B
D
K Series Catalogue_Rev01.2007.xls
The document is exclusive property of INTERTRACO S.p.A.. All rights are reserved.
Pagina 33 di 76
Inverted Swivel Male
90° Bent Tube
FT11K
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] in [mm] [in] in
FT11K-04-04 6 1/4" 04 1/4" - 19 21 0,83 8 0,31 19 0,75 3/4" 19 0,75 3/4"
FT11K-06-06 10 3/8" 06 3/8" -19 22 0,87 9,5 0,37 19 0,75 3/4" 22 0,87 7/8"
FT11K-08-08 12 1/2" 08 1/2" - 14 24,9 0,98 11 0,43 22 0,87 7/8" 27 1,06 1.1/16"
FT11K-12-12 19 3/4" 12 3/4" - 14 28 1,10 12,5 0,49 30 1,18 1.3/16" 32 1,26 1.1/4"
FT11K-16-16 25 1" 16 1" - 11 29 1,14 14 0,55 32 1,26 1.1/4" 38 1,50 1.1/2"
JIS FEMALE SWIVEL (TOYOTA)
CODICE HOSE BORE T A B ES CH
in in
B
T
A
CHES
K Series Catalogue_Rev01.2007.xls
