xxxxxxDAY DIVIDENDS DECLARED ,

Pe- Stk of pay- riod rate record able INCREASED Concordia Hlthcare g Q .09 7-15 7-29 Lyondellbasell Ind Q ...

Pe- Stk of pay-
riod rate record able
INCREASED
Concordia Hlthcare g Q .09 7-15 7-29
Lyondellbasell Ind Q .85 5-23 6-7
REGULAR
AVX Corp Q .105 6-3 6-17
Alaska Air Group Q .275 5-23 6-7
Albany Intl Q .17 6-7 7-8
Alico Inc Q .06 6-30 7-15
Allison Transmiss Q .15 5-23 6-3
Apache Corp Q .25 7-25 8-22
Avista Corp Q .3425 5-26 6-15
CSX Corp Q .18 5-31 6-15
Corporate Office Q .275 6-30 7-15
Corrections America Q .54 7-1 7-15
Fair Isaac Corp Q .02 5-25 6-8
Graham Hldgs Co Q 1.21 7-20 8-10
Kingstone Cos Q .0625 5-31 6-15
Knight Transn Q .06 6-3 6-24
Manchester Utd Ltd Q .045 5-25 6-10
Marriott Vacations Q .30 5-26 6-9
Middlefield Banc Q .27 6-3 6-15
National Research Q .48 6-30 7-15
Nvidia Corp Q .115 5-26 6-20
Old Republic Intl Q .1875 6-3 6-15
Polyone Corp Q .12 6-17 7-8
Symantec Corp Q .075 6-8 6-22
TE Connectivity Ltd Q .37 5-27 6-10
Union Pacific Corp Q .55 5-31 6-30
United Community Bc Q .06 5-23 6-3
Valero Energy Q .60 5-25 6-21
Western Union (The) Q .16 6-16 6-30
Xylem Inc Q .1549 5-25 6-22
XL Group PLC Q .20 6-15 6-30
Zoetis Inc Q .095 6-30 8-30
g- Payable in Canadian funds.
More