Since the fall of 2005, Ford has identified 76 …
Fact Sheet: Ford's Family of Strategic Suppliers
Ford Adds 17 Companies to List of Preferred Suppliers Selected for Long-Term Relationships
Since the fall of 2005, Ford has identified 76 production and 26 non-production Aligned Business Framework (ABF) suppliers. Ford Motor Company has entered into ABF agreements with these select suppliers to strengthen collaboration and develop a sustainable business model to drive mutual profitability and technology development.
| Date | Supplier | Date | Supplier |
| 9/29/2005 | Autoliv | 10/4/2007 | The Dürr Group* |
| Delphi | 8/15/2008 | Imagination* | |
| JCI | Jack Morton Worldwide* | ||
| Lear | Linamar | ||
| Magna | Microsoft* | ||
| Visteon | Neapco | ||
| Yazaki | Synovate* | ||
| 10/7/2005 | Dupont | Zeledyne | |
| Foster | 6/24/2009 | BorgWarner Inc. | |
| Hella | Bruhl | ||
| 10/31/2005 | Dana | Diamond Electric Mfg. | |
| Getrag AWS | Denso Corporation | ||
| Getrag GFT | Emcon Technologies | ||
| 12/1/2005 | Brose | Faurecia | |
| Dicastal Wheel | Federal Express* | ||
| Engelhard | Nemak | ||
| Hankook | Kolbenschmidt Pierburg AG | ||
| Johnson Matthey | Piston Automotive+ | ||
| Kiekert | Rieter Holding AG | ||
| Pirelli | Saturn Electronics & Engineering+ | ||
| Superalloy | Team Detroit* | ||
| Thai Summit | Trelleborg AB | ||
| Tokico | Uniworld Group*+ | ||
| Umicore | Zubi Advertising*+ | ||
| 1/11/2006 | Bosch | 4/23/10 | Akebono |
| TRW | Automotive Lighting | ||
| ZF | Benteler Automobiltechnik GmbH | ||
| 2/28/2006 | Tenneco | Brembo | |
| ThyssenKrupp | Federal Mogul Corporation | ||
| 4/5/2006 | Panasonic | GKN plc | |
| Sonavox | Hayes Lemmerz International | ||
| Superior Industries | Key Safety Systems, Inc. | ||
| 6/12/2006 | BASF | Michelin | |
| Clarion | Ronal GmbH | ||
| PPG | Samvardhana Motherson Reflectec | ||
| Sanyo | Takata Holdings, Inc. | ||
| 11/1/2006 | Cisco* | 6/14/11 | Asahi Glass Co. Ltd |
| Continental | Blue Hive* | ||
| Evigna*+ | Central Glass | ||
| EWIE Co., Inc.*+ | Cross Country Automotive Services* | ||
| MAG Industrial Automation Systems* | Diversified Machine Inc | ||
| Penske Logistics* | EWI Worldwide* | ||
| Walbridge Aldinger* | FCC Adams LLC | ||
| 9/4/2007 | Active Aero* | International Automotive Components (IAC) Group | |
| Aristeo* | Inalfa Roof Systems | ||
| Bing Group+ | Inergy Automotive Systems | ||
| Cooper Standard | Kajima Overseas Asia* | ||
| Dakkota+ | MANN & HUMMEL Group | ||
| Devon Industrial Group*+ | Martinrea International Inc. | ||
| Flex-N-Gate+ | MSX International* | ||
| Global Parts and Maintenance*+ | Percepta* | ||
| Gonzalez Production Systems*+ | Toyoda Gosei | ||
| Grupo Antolin Wayne+ | Webasto | ||
| Kuka Flexible Production Systems* | |||
| Prime Wheel+ | |||
| Roush* | |||
| Schneider Electric* | |||
| Siemens |
* – Non-production Supplier
+ – MWBE Supplier
No marking indicates Production Supplier


















