Industrial production rose 0.9% in April to 142% of its 1992 average. Manufacturing output increased 0.8 percent, with most major industries posting gains. The output of utilities rebounded 2.8 percent, while output for mining rose 0.4 percent. At 143.7 percent of its 1992 average, industrial production in April was 6.1 percent higher than in April 1999.
Total capacity utilization rose 0.4 percentage point, to 82.1 percent, a level about even with the average for 1967 to 1999 The utilization rate for manufacturing held steady at 80.6%, with similarly downward revisions and a significant increase from one year ago.
Monthly Reports
Industrial Production Index 1992=100 *revisions possible for previous months |
Jan | Feb | March | April | |
Total Index | 141.5 | 141.6 | 142.0 | 143.7 |
Manufacturing | 146.8 | 147.0 | 148.3 | 149.5 |
Durable | 181.0 | 181.2 | 184.0 | 186.1 |
Nondurable | 113.8 | 113.9 | 113.9 | 114.3 |
Utilities | 117.7 | 118.6 | 112.9 | 116.0 |
Market Groups, Losers and Gainers
Industrial Production *revisions possible for previous months | ||||
Jan | Feb | March | April | |
Automotive Products | 149.2 | 146.1 | 147.2 | 150.2 |
Chemical Products | 126.1 | 126.7 | 127.3 | 126.7 |
Industrial Equipment | 138.9 | 139.9 | 139.0 | 141.4 |
Basic Metals | 126.2 | 125.1 | 125.4 | 128.0 |
Semiconductors | 1929.5 | 1995.5 | 2070.7 | 2274.8 |
Stay Tuned...
Manufacturing.net will provide numbers from the Federal Reserve's May report to be released June 15.